Material
- Home
- Material
| High Pressure Die Casting | ||||
|---|---|---|---|---|
| Material | Grade | Category | Min Weight | Max Weight |
| Zinc Alloy | Zamak 2 | Non Ferrous | 0.002 Kg | 2.5 Kg |
| Zinc Alloy | Zamak 3 | Non Ferrous | 0.002 Kg | 2.5 Kg |
| Zinc Alloy | Zamak 5 | Non Ferrous | 0.002 Kg | 2.5 Kg |
| Zinc Alloy | ZA-8 | Non Ferrous | 0.002 Kg | 2.5 Kg |
| We are able to accommodate requests for any customer-specific grades. | ||||
| Material | Grade | Category | Min Weight | Max Weight |
| Aluminium Alloy | A380 | Non Ferrous | 0.020 Kg | 2.5 Kg |
| Aluminium Alloy | A360 | Non Ferrous | 0.020 Kg | 2.5 Kg |
| We are able to accommodate requests for any customer-specific grades. | ||||
| Gravity Casting | ||||
|---|---|---|---|---|
| Material | Grade | Category | Min Weight | Max Weight |
| Aluminium Alloy | A380 | Non Ferrous | 0.01 Kg | 8 Kg |
| Aluminium Alloy | A360 | Non Ferrous | 0.01 Kg | 8 Kg |
| We are able to accommodate requests for any customer-specific grades. | ||||
| Investment Casting |
|---|
| Various grades according to ASTM, AISI, DIN, EN & other international standards. |
| Cast Iron, Aluminium alloys & Copper alloys. |
| We are able to accommodate requests for any customer-specific grades. |
Premium Metal Alloys
Explore our range of zinc, aluminum, and other metal alloys, crafted with precision for every industry need.